Snapper has complete lines of residential as well as commercial lawn care equipment that is easy to own, easy to use, and easy to maintain. If you are looking for a walk-behind mower, high performance garden tractor, or zero-turn mower you've come to the right place!
Push Mowers
Whether your yard is large or small...with wide-open spaces of lots of landscaping and trees to trim around, there's a Snapper walk-mower for you. Choose between push mowers and self-propelled models. With Snapper's famous "3-N-1" convertibility, your mower can be converted from side-discharge to mulching to bagging (most models).
When it comes to the Snapper walk-behind mowers, the only real decision to make is choosing which is best for you.
HI VAC® PUSH MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | 2170B | P2170B | P21875 | P21875E |
---|---|---|---|---|
ENGINE | ||||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | 700 Series™ | 700 Series™ | 875 Series™ | 875 Series™ |
Power Rating* | 7.0 ft-lbs gross | 7.0 ft-lbs gross | 8.75 ft-lbs gross | 8.75 ft-lbs gross |
Engine Start | Recoil | Recoil | Recoil | Electric |
TRANSMISSION | ||||
Drive | Push Manual | Self-Propelled, Rear/Disc | Self-Propelled, Rear/Disc | Self-Propelled, Rear/Disc |
Differential | Variable Speed/Gear | Variable Speed/Gear | Variable Speed / Gear | Variable Speed / Gear |
Ground Speed | N/A | 1.7 to 4.0 | 1.7 to 4.0 | 1.7 to 4.0 |
MOWER DECK | ||||
Width | 21 | 21 | 21 | 21 |
Deck Style | HI VAC | HI VAC | HI VAC | HI VAC |
Material | 14 gauge steel | 14 gauge steel | 14 gauge steel | 14-gauge Steel |
Blade Type | High Lift | High Lift | High Lift | HIgh Lift |
Height-of-Cut | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" |
Front Wheel Size (in) | 8" X 1.75" | 8" X 1.75" | 8" x 1.75" | 8" x 1.75" |
Rear Wheel Size (in) | 10" X 1.75" | 10" X 1.75" | 10" x 1.75" | 10" x 1.75" |
FEATURES | ||||
Throttle | Yes | Yes | Yes | Yes |
Cup Holder / Position | Upper Handle | Upper Handle | Upper Handle | Upper Handle |
ACCESSORIES | ||||
Ninja Mulching Kit | Optional | Optional | Standard | Standard |
Grass Catcher | Included/ Rear Door | Included/ Rear Door | Included / Rear Door | Included / Rear Door |
Side Discharge | Included | Included | Included | Included |
RETAIL PRICE** | ||||
$469.00 | $569.00 | $779.00 | ||
WARRANTY*** | ||||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
NINJA® PUSH MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | RP2170 | RP21875 |
---|---|---|
ENGINE | ||
Make | Briggs & Stratton | Briggs & Stratton |
Model | 700 Series™ | 875 Series™ |
Power Rating* | 7.0 ft-lbs gross | 8.75 ft-lbs gross |
Engine Start | Recoil | Recoil |
TRANSMISSION | ||
Drive | Self-Propelled, Rear/Disc | Self-Propelled, Rear/Disc |
Differential | Variable Speed/Gear | Variable Speed/Gear |
Ground Speed | 1.7 to 4.0 | 1.7 to 4.0 |
MOWER DECK | ||
Width | 21 | 21 |
Deck Style | Standard | Standard |
Material | 14-gauge steel | 14-gauge Steel |
Blade Type | Ninja® Mulching Blade | Ninja® Mulching Blade |
Height-of-Cut | 1.25" to 4.0" | 1.25" to 4.0" |
Front Wheel Size (in) | 8" x 1.75" | 8" x 1.75" |
Rear Wheel Size (in) | 10" x 1.75" | 10" x 1.75" |
FEATURES | ||
Throttle | Yes | Yes |
Cup Holder / Position | Upper Handle | Upper Handle |
ACCESSORIES | ||
Ninja Mulching Kit | Included | Included |
Grass Catcher | Optional | Included/Rear Door |
Side Discharge | Included | Included |
RETAIL PRICE** | ||
$519.00 | $629.00 | |
WARRANTY*** | ||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
NXT™ PUSH MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | NXT22875E | NXT22875EE |
---|---|---|
ENGINE | ||
Make | Briggs & Stratton | Briggs & Stratton |
Model | 875 Professional Series™ | 875 Professional Series™ |
Power Rating* | 8.75 ft-lbs gross | 8.75 ft-lbs gross |
Engine Start | Push Button | Push Button |
TRANSMISSION | ||
Drive | Self-Propelled | Self-Propelled |
Differential | Variable Speed/Gear | Variable Speed/Gear |
Ground Speed | 0 to 4.2 | 0 to 4.2 |
MOWER DECK | ||
Width | 22" | 22" |
Material | Dura-Steel™ | Dura-Steel™ |
Blade Type | Notched Double Wave™ | Notched Double Wave™ |
Height-of-Cut | 1.25" to 4.00" | 1.25" to 4.00" |
Front Wheel Size (in) | 8" X 2" | 8" X 2" |
Rear Wheel Size (in) | 9" X 2" | 9" X 2" |
RETAIL PRICE** | ||
$469.00 | $519.00 | |
WARRANTY*** | ||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
SPX™ PUSH MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | SPXV2270HW | SPXV2270 | SPXV2270E |
---|---|---|---|
ENGINE | |||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | 700 Series™ | 700 Series™ | 700 Series™ |
Power Rating* | 7.0 ft-lbs gross | 7.0 ft-lbs gross | 7.0 ft-lbs gross |
Engine Start | Recoil | Recoil | Electric Key Start |
TRANSMISSION | |||
Drive | Variable Speed/Gear | Variable Speed/Gear | Variable Speed/Gear |
Ground Speed | 0 to 4.2 | 0 to 4.2 | 0 to 4.2 |
MOWER DECK | |||
Material | Dura-Steel™ | Dura-Steel™ | Dura-Steel™ |
Blade Type | Notched Double Wave™ | Notched Double Wave™ | Notched Double Wave™ |
Height-of-Cut | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" |
Front Wheel Size (in) | 8" X 2" | 8" X 2" | 8" X 2" |
Rear Wheel Size (in) | 12" X 2" | 9" X 2" | 9" X 2" |
RETAIL PRICE** | |||
$369.00 | $419.00 | $369.00 | |
WARRANTY*** | |||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
SE SERIES - 22" PUSH LAWN MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | S22675 | SPV2270HW | SPV2270 | SPV22725EX |
---|---|---|---|---|
ENGINE | ||||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | 700 Series™ | 700 Series™ | 725ex Series™ | 725ex Series™ |
Power Rating* | 7.00 ft-lbs gross | 7.00 ft-lbs gross | 7.25 ft-lbs gross | 7.25 ft-lbs gross |
Engine Start | Recoil | Recoil | Recoil | Electric |
TRANSMISSION | ||||
Drive | Push | Self-Propelled | Self-Propelled | Self-Propelled |
Differential | Single Speed/Gear | Variable Speed/Gear | Variable Speed/Gear | Variable Speed/Gear |
Ground Speed | N/A | 0-4.2 | 0-4.2 | 0-4.2 |
MOWER DECK | ||||
Width | 22 | 22 | 22 | 22 |
Deck Style | Rear Discharge | Rear Discharge | Rear Discharge | Rear Discharge |
Material | Dura-Steel™ | Dura-Steel™ | Dura-Steel™ | Dura-Steel |
Blade Type | Notched Double Wave™ | Notched Double Wave™ | Notched Double Wave™ | Notched Double Wave™ |
Height-of-Cut | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" |
Front Wheel Size (in) | 8" x 2" | 8" x 2" | 8" x 2" | 8" x 2" |
Rear Wheel Size (in) | 8" x 2" | 12" x 2" | 9" x 2" | 9" x 2" |
FEATURES | ||||
Handle Height Adjustment | Friction Lever, three positions, 6-inch range | Friction Lever, three positions, 6-inch range | Friction Lever, three positions, 6-inch range | Friction Lever, three positions, 6-inch range |
Throttle | Integrated into engine - runs at proper operating speed Integrated into engine | Integrated into engine - runs at proper operating speed | Integrated into engine - runs at proper operating speed | Integrated into engine - runs at proper operating speed |
ACCESSORIES | ||||
Mulching Kit (Blocks Discharge) | Standard | Standard | Standard | Standard |
Grass Catcher | Included/Single-Handle, Front | Included/Single-Handle, Front | Included/Single-Handle, Front | Included/Single-Handle, Front |
Side Discharge | Included | Included | Included | Included |
Rear Door | Standard | Standard | Standard | Standard |
RETAIL PRICE** | ||||
$279.00 | $319.00 | $369.00 | $399.00 | |
WARRANTY*** | ||||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
SE SERIES - 19" PUSH LAWN MOWER PUSH MOWERS
MODEL SPECIFICATIONS
Model | S19550EX | SP19559EX |
---|---|---|
ENGINE | ||
Make | Briggs & Stratton | Briggs & Stratton |
Model | 500EX Series™ | 550EX Series™ |
Power Rating* | 5.50 ft-lbs gross | 5.50 ft-lbs gross |
Engine Start | Recoil | Recoil |
TRANSMISSION | ||
Drive | Push | Self-Propelled |
Differential | Single Speed/Gear | Variable Speed |
Ground Speed | N/A | 0 - 4.0 |
MOWER DECK | ||
Width | 19 | 19 |
Deck Style | Rear Discharge | Rear Discharge |
Material | Steel | Steel |
Blade Type | Standard | Standard |
Height-of-Cut | 1.00" to 3.35" | 1.00" to 3.35" |
Front Wheel Size (in) | 7" x 2" | 7" x 2" |
Rear Wheel Size (in) | 8" x 2" | 8" x 2" |
ACCESSORIES | ||
Mulching Kit (Blocks Discharge) | Standard | Standard |
Grass Catcher | Included/Single-Handle, Front | Included/Single-Handle, Front |
Side Discharge | Included | Included |
Rear Door | Standard | Standard |
RETAIL PRICE** | ||
$269.00 | $319.00 | |
WARRANTY*** | ||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
MODEL SPECIFICATIONS
Model | LT2342 Lawn Tractor | LT2446 Lawn Tractor |
---|---|---|
ENGINE | ||
Make | Briggs & Stratton | Briggs & Stratton |
Model | Professional Series™ V-Twin OHV | Professional Series™ V-Twin OHV |
Gross HP* | 23 | 24 |
Cylinders | 2 | 2 |
Starter | Key Start | Key Start |
Muffler | Quiet, Front-Mounted Enclosed | Quiet, Front-Mounted Enclosed |
Choke/Throttle | Single-Lever, Integrated | Single-Lever, Integrated |
Fuel Tank Capacity | 3.5 U.S. Gal., large filler neck | 3.5 U.S. Gal., Large Filler Neck |
Battery (cca) | 230 cca | 230 cca |
TRANSMISSION | ||
Type | Hydro Gear® T2 HP | Hydro Gear® T2 HP |
Forward Speed (mph) | 0 - 5.6 | 0 - 5.6 |
Reverse Speed (mph) | 0 - 3.5 | 0 - 3.5 |
Parking Brake | Standard | Standard |
CHASSIS | ||
Frame | 12-Gauge Steel | 12-Gauge Steel |
Front Axle | Cast Iron with grease fittings | Cast Iron with Grease Fittings |
Front Turf Tread Tires (in) | 15 x 6.00 - 6 | 15 x 6.00 - 6 |
Rear Turf Tread Tires (in) | 20 x 10.00 - 8 | 20 x 10.00 - 8 |
Seat | 15” high-back, spring suspension | 15" high-back, spring suspension |
MOWER | ||
Deck Style | Standard | Standard |
Cutting Width | 42 | 46 |
Number of blade/type | 2 | 3 |
Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" |
Height-of-Cut positions | 7 Positions | 7 Positions |
Deck Suspension | Frame Hung | Frame Hung |
Discharge Deflector | Plastic | Plastic |
Deck Lift | Manual Lever | Manual Lever |
FEATURES | ||
Steering | Pinion & Sector Gear | Pinion & Sector Gear |
Blade Clutch | Electric | Electric |
Throttle | Single-Lever, Integrated | Single-Lever, Integrated |
Fuel Gauge/Location | Fuel Tank Window | Fuel Tank Window |
DIMENSIONS | ||
Length (in) | 71 | 71 |
Width (in) | 52 | 56 |
Height (in) | 42 | 42 |
Wheel Base (in) | 50 | 50 |
Weight (lbs) | 532 | 560 |
WARRANTY*** | ||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty | 1-Year Limited Warranty |
SPX RIDING MOWERS
MODEL SPECIFICATIONS
Model | SPX2042 | SPX2246 | SPX2352 |
---|---|---|---|
ENGINE | |||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | Professional Series™ | Professional Series™ V-Twin | Professional Series™ V-Twin |
Gross HP* | 20 | 22 | 23 |
Cylinders | 1 | 2 | 2 |
Choke/Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
Fuel Tank Capacity | 3.5 U.S. Gal | 3.5 U.S. Gal | 3.5 U.S. Gal |
Battery (cca) | 230 cca | 230 cca | 230 cca |
TRANSMISSION | |||
Forward Speed (mph) | 0 - 5.6 | 0 - 5.6 | 0 - 5.6 |
Reverse Speed (mph) | 0 - 3.5 | 0 - 3.5 | 0 - 3.5 |
CHASSIS | |||
Frame | 12-Gauge steel | 12-Gauge steel | 12-Gauge steel |
Front Axle | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings |
Seat | 15" High-Back, Spring Suspension | 15" High-Back, Spring Suspension | 15" High-Back, Spring Suspension |
MOWER | |||
Cutting Width | 42 | 46 | 52 |
Number of blade/type | 2 | 3 | 3 |
Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
Height-of-Cut positions | 7 | 7 | 7 |
Deck Lift | Manual | Manual | Manual |
FEATURES | |||
Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
DIMENSIONS | |||
Length (in) | 71 | 71 | 71 |
Width (in) | 52 | 56 | 62 |
Height (in) | 45 | 45 | 45 |
Wheel Base (in) | 50 | 50 | 50 |
WARRANTY*** | |||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
NXT LAWN MOWER RIDING MOWERS
MODEL SPECIFICATIONS
Model | NXT2242 | NXT2346 | NXT2652 |
---|---|---|---|
ENGINE | |||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | Professional Series | Professional Series w/Electronic Fuel Management | Professional Series w/Electronic Fuel Management |
Gross HP* | 22 | 23 | 26 |
Cylinders | 2 | 2 | 2 |
Choke/Throttle | Choke-A-Matic | Choke-less | Choke-less |
Fuel Tank Capacity | 3.5 U.S. Gal | 3.5 U.S. Gal | 3.5 U.S. Gal |
Battery (cca) | 230 cca | 230 cca | 230 cca |
TRANSMISSION | |||
Forward Speed (mph) | 0 - 5.6 | 0 - 5.6 | 0 - 5.6 |
Reverse Speed (mph) | 0 - 3.5 | 0 - 3.5 | 0 - 3.5 |
CHASSIS | |||
Frame | 12-Gauge steel | 12-Gauge Steel | 12-Gauge Steel |
Front Axle | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings |
Seat | Cool, Breathable w/Suspension | Cool, Breathable w/Suspension | Cool, Breathable w/Suspension |
MOWER | |||
Cutting Width | 42 | 46 | 52 |
Number of blade/type | 2 | 3 | 3 |
Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
Height-of-Cut positions | Infinite | Infinite | Infinite |
Deck Lift | Electric | Electric | Electric |
FEATURES | |||
Throttle | Choke-A-Matic | Choke-less | Choke-less |
DIMENSIONS | |||
Length (in) | 71 | 71 | 71 |
Width (in) | 52 | 56 | 62 |
Height (in) | 45 | 45 | 45 |
Wheel Base (in) | 50 | 50 | 50 |
WARRANTY*** | |||
Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
LT300 RIDING MOWERS
MODEL SPECIFICATIONS
Model | LT300 2246 |
---|---|
ENGINE | |
Make | Briggs & Stratton |
Model | Professional Series™ w/Electronic Fuel Management |
Cylinders | 2 |
Choke/Throttle | Choke-Less |
Fuel Tank Capacity | 4.0 U.S. Gal |
Battery (cca) | 230 cca |
TRANSMISSION | |
Forward Speed (mph) | 0 - 5.8 |
Reverse Speed (mph) | 0 - 3.5 |
CHASSIS | |
Frame | 10-Gauge Steel |
Front Axle | Cast Iron with Grease Fittings |
Seat | 15" Adjustable |
MOWER | |
Cutting Width | 46 |
Number of blade/type | 3 |
Height-of-Cut (in) | 1.5" to 4.0" |
Height-of-Cut positions | Infinite |
Deck Lift | Manual |
FEATURES | |
Throttle | Choke-Less |
DIMENSIONS | |
Length (in) | 71 |
Width (in) | 56 |
Height (in) | 43 |
Wheel Base (in) | 53 |
WARRANTY*** | |
Residential Use (Machine) | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty |
YT400 RIDING MOWERS
MODEL SPECIFICATIONS
Model | YT400 2452 |
---|---|
ENGINE | |
Make | Briggs & Stratton |
Model | Professional Series™ w/Electronic Fuel Management |
Cylinders | 2 |
Choke/Throttle | Choke-Less |
Fuel Tank Capacity | 4.0 U.S. Gal |
Battery (cca) | 340 cca |
TRANSMISSION | |
Forward Speed (mph) | 0 - 6.1 |
Reverse Speed (mph) | 0 - 3.0 |
CHASSIS | |
Frame | 10-Gauge Steel |
Front Axle | Pivoting with 1" Spindles |
Seat | 18" Adjustable |
MOWER | |
Cutting Width | 52 |
Number of blade/type | 3 |
Height-of-Cut (in) | 1.5" to 4.0" |
Height-of-Cut positions | Infinite |
Deck Lift | Manual w/ Spring Assist |
FEATURES | |
Throttle | Choke-Less |
DIMENSIONS | |
Length (in) | 75 |
Width (in) | 62 |
Height (in) | 47 |
Wheel Base (in) | 53 |
WARRANTY*** | |
Residential Use (Machine) | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty |
RE RIDERS LAWN MOWER RIDING MOWERS
MODEL SPECIFICATIONS
Model | RER11.5/28 | RER14.5/30 | RER12.5/28 | RER17.5/33 |
---|---|---|---|---|
ENGINE | ||||
Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Model | I/C OHS AVS® | Intek™ OHV AVS® | Intek OHV AVS® | Intek |
Gross HP* | 11.5 | 14.5 | 12.5 | 17.5 |
Cylinders | 1 | 1 | 1 | 1 |
Starter | Recoil Only | Recoil & Electric | Recoil and Electric | Recoil and Electric |
Fuel Tank Capacity | 1.75 Gallons | 1.75 Gallons | 1.75 Gallons | 1.75 Gallons |
Battery (cca) | N/A | 12V/230 cca | 12V/230 cca | 12V/230 cca |
TRANSMISSION | ||||
Type | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive Gear |
Forward Speed (mph) | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 |
Reverse Speed (mph) | 0 - 1.9 | 0 - 1.9 | 0 -1.9 | 0 - 1.9 |
Parking Brake | Drum | Drum | Drum | Drum |
CHASSIS | ||||
Frame | Steel | Steel | Steel | Steel |
Front Axle | Pivoting | Pivoting | Pivoting | Pivoting |
Front Turf Tread Tires (in) | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 |
Rear Turf Tread Tires (in) | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 |
Seat | 13" Slide Adjust | 13” Slide Adjust | 13" Slide Adjust | 13" Slide Adjust |
MOWER | ||||
Deck Style | HI VAC® | Standard | HI VAC® | HI VAC® |
Cutting Width | 28" | 30" | 28" | 33" |
Number of blade/type | 1/High Lift | 1/Standard Lift | 1/High Lift | 1/High Lift |
Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
Height-of-Cut positions | 5 | 5 | 5 | 5 |
Discharge Deflector | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting |
Deck Lift | Lift Lever | Lift Lever | Lift Lever | Lift Lever |
Mower Deck Lift System | Mechanical | Mechanical | Mechanical | Mechanical |
FEATURES | ||||
Steering | 1-to-1 Response | 1-to-1 Response | 1-to-1 Response | 1-to-1 Response |
Blade Clutch | Manual | Manual | Manual | Manual |
DIMENSIONS | ||||
Length (in) | 64 | 64 | 64 | 65 |
Width (in) | 32 | 41 | 32 | 38 |
Height (in) | 39 | 39 | 39 | 39 |
Wheel Base (in) | 46 | 46 | 46 | 46 |
Weight (lbs) | 300 | 324 | 314 | 365 |
WARRANTY*** | ||||
Residential Use (Machine) | 2/2-Year Limited Warranty | 2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
Residential Use (Engine) | 2/2-Year Limited Warranty | 2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day/1-Year Limited Warranty | 90-Day Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
Commercial Use (Engine) | 90-Day/1-Year Limited Warranty | 1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
RE200 RIDING MOWERS
MODEL SPECIFICATIONS
Model | RER14.5/30 |
---|---|
ENGINE | |
Make | Briggs & Stratton |
Model | Intek™ OHV AVS® |
Gross HP* | 14.5 |
Cylinders | 1 |
Starter | Electric |
Spin-On Oil Filter | N/A |
Fuel Tank Capacity | 2 Gallons |
Battery (cca) | 12V/230 cca |
TRANSMISSION | |
Type | Hydro / Hydro-Gear® 510 |
Forward Speed (mph) | 0 - 5.0 |
Reverse Speed (mph) | 0 - 2.3 |
Parking Brake | Disc |
CHASSIS | |
Frame | Stamped Steel |
Front Axle | Welded Steel |
Front Turf Tread Tires (in) | 13.00 x 5.0 - 6 |
Rear Turf Tread Tires (in) | 16.00 x 6.50 - 8 |
Seat | 13” / 7-Position Slide |
MOWER | |
Deck Style | Std. Lift |
Cutting Width | 30" |
Number of blade/type | 1/Standard Lift |
Height-of-Cut (in) | 1.0" to 3.75" |
Height-of-Cut positions | Infinite |
Deck Support Wheels | 2 Anti-Scalp Rollers |
Discharge Deflector | Plastic Pivoting |
Deck Lift | Lever |
Mower Deck Lift System | Mechanical |
FEATURES | |
Steering | Gear / Sector |
Blade Clutch | Electric |
Fuel Gauge/Location | Translucent Fuel Tank |
DIMENSIONS | |
Length (in) | 61 |
Width (in) | 36 |
Height (in) | 42 |
Wheel Base (in) | 43 |
Weight (lbs) | 415 |
WARRANTY*** | |
Residential Use (Machine) | 2-Year Limited Warranty |
Residential Use (Engine) | 2-Year Limited Warranty |
Commercial Use (Machine) | 90-Day Limited Warranty |
Commercial Use (Engine) | 1-Year Limited Warranty |
Zero Turn Mowers
You have to see it to believe it. The maneuverability and speed of a zero-turn mower is always impressive. Snapper is proud to present a full line of affordable zero-turn mowers built exclusively for homeowners. All featuring the legendary quality and ease of use for which Snapper is known.
Whether it's the zippy 150Z, the NEW 285Z, the quick and versatile 355Z, or the heavy-duty 500Z, Snapper zero-turn mowers have the features and conveniences you've been waiting for.
150Z LAWN MOWER ZERO TURN MOWERS
MODEL SPECIFICATIONS
Model | ZT18533 | ZT2142 |
---|---|---|
ENGINE | ||
Make | Briggs & Stratton | Briggs & Stratton |
Model | Intek® OHV | Professional Series™ |
Gross HP | 18.5 Gross | 21 Gross |
Cylinders | 1 | 1 |
Muffler | Standard | Standard |
Spin-On Oil Filter | Yes | Yes |
Choke/Throttle | Single-Lever Integrated Controls | Single-Lever Integrated Controls |
Fuel Tank Capacity | 3.0 U.S. Gal. | 3.0 U.S. Gal. |
Battery (cca) | 230 cca | 230 cca |
TRANSMISSION | ||
Make | Hydro-Gear® EZT® | Hydro-Gear® EZT® |
Type | Planetary Gear Reduction | Planetary Gear Reduction |
Forward Speed (mph) | 0 - 5.5 | 0 - 5.5 |
Reverse Speed (mph) | 0 - 3.0 | 0 - 3.0 |
Brakes | Cog | Cog |
CHASSIS | ||
Frame | Rugged, One-Piece | Rugged, One-Piece |
Front Axle | Pivoting Cast Iron | Pivoting, Cast Iron |
Front Smooth Tread Tires | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 |
Rear Turf Saver Tires | 18.00 x 6.50 - 8 | 18.00 x 8.50 - 8 |
Adjustable High Back Seat | 15" with Armrests | 15" with Armrests |
MOWER | ||
Cutting Width | 33" | 42" |
Number of blade/type | 1-Blade HI VAC® | 2 |
Height-of-Cut Adjustment | Infinite | Infinite |
Height-of-cut Range (in) | 1.5" to 3.75" | 1.5" to 3.75" |
Mower Lift | Electric | Electric |
Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting |
Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear |
FEATURES | ||
Steering | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height |
Parking Brake | Separate Lever | Separate Lever |
Hourmeter | Standard | Standard |
ATTACHMENTS/ACCESSORIES | ||
Headlights | Optional | Optional |
Mulching Kit | N/A | Optional |
Ninja Mulching Kit | Optional | N/A |
Triple Bag Grass Collector | N/A | N/A |
Twin Bag Grass Collector | Optional | Optional |
Dump Cart | Optional | Optional |
DIMENSIONS | ||
Length (in) | 61 | 61 |
Width (in) | 38 | 52 |
